Skip to product information
Danfoss EH oil burner nozzle
Free Shipping

Free Shipping

On orders over £100* (On Select Products)

Secure Payment

Secure Payment

100% secure checkout

Easy Returns

Easy Returns

30-day return policy

Size

Genuine Danfoss EH (hollow) and ES (solid) oil burner nozzles for domestic kerosene pressure-jet burners.

  • 60° and 80° spray angles, 0.40 to 1.10 USgal/h
  • Brass body with sintered filter
  • Danfoss order code listed for every size
  • Replace like for like with the appliance manufacturer's specified nozzle

Pickup available at F3 Castings Way, Leafbridge, Castings Way, Lincoln

Usually ready in 24 hours

View store information

Danfoss Oil Burner Nozzle EH / ES (60° and 80°)

0.45 x 60° EH (030H6306)

F3 Castings Way, Leafbridge, Castings Way, Lincoln

Pickup available, usually ready in 24 hours

The Glow Group
Unit F3 Castings Way, Leafbridge
Lincoln LN6 9WG
United Kingdom

+441522300744

Danfoss EH / ES Oil Burner Nozzles

Genuine Danfoss replacement nozzles for domestic pressure-jet kerosene burners. Available in hollow-cone (EH) and solid-cone (ES) spray patterns, in 60° and 80° spray angles, from 0.40 to 1.10 USgal/h. Always fit the size, angle and pattern specified by the burner or boiler manufacturer.

  • Genuine Danfoss EH (hollow spray) and ES (solid spray) nozzles for kerosene
  • Brass body with sintered filter
  • Flow rates quoted in US gallons per hour at the 7 bar reference point
  • Danfoss order code shown against every size
  • Stocked at our Lincoln warehouse

What's included

1 x Danfoss oil nozzle in the size selected.

Sizes and prices

Flow Angle Pattern Danfoss code Price (inc VAT)
0.45 USgal/h 60° EH (hollow) 030H6306 £7.99
0.50 USgal/h 60° EH (hollow) 030H6308 £7.99
0.55 USgal/h 60° EH (hollow) 030H6310 £7.99
0.60 USgal/h 60° EH (hollow) 030H6382 £7.99
0.65 USgal/h 60° EH (hollow) 030H6314 £7.99
0.75 USgal/h 60° EH (hollow) 030H6316 £7.99
0.85 USgal/h 60° EH (hollow) 030H6318 £7.99
1.00 USgal/h 60° EH (hollow) 030H6320 £7.99
0.40 USgal/h 80° EH (hollow) 030H8304 £8.99
0.45 USgal/h 80° EH (hollow) 030H8306 £7.99
0.50 USgal/h 80° EH (hollow) 030H8308 £7.99
0.55 USgal/h 80° EH (hollow) 030H8310 £7.99
0.60 USgal/h 80° EH (hollow) 030H8382 £8.99
0.65 USgal/h 80° EH (hollow) 030H8314 £7.99
0.75 USgal/h 80° EH (hollow) 030H8316 £8.99
0.85 USgal/h 80° EH (hollow) 030H8318 £7.99
1.00 USgal/h 80° EH (hollow) 030H8320 £7.99
1.10 USgal/h 80° EH (hollow) 030H8322 £7.99
0.40 USgal/h 60° ES (solid) 030F6304 £7.99
0.45 USgal/h 60° ES (solid) 030F6306 £7.99
0.50 USgal/h 60° ES (solid) 030F6308 £7.99
0.55 USgal/h 60° ES (solid) 030F6310 £7.99
0.60 USgal/h 60° ES (solid) 030F6312 £8.99
0.65 USgal/h 60° ES (solid) 030F6314 £7.99
0.75 USgal/h 60° ES (solid) 030F6316 £7.99
0.85 USgal/h 60° ES (solid) 030F6318 £7.99
1.00 USgal/h 60° ES (solid) 030F6320 £7.99
1.10 USgal/h 60° ES (solid) 030F6322 £7.99
0.45 USgal/h 80° ES (solid) 030F8306 £7.99
0.50 USgal/h 80° ES (solid) 030F8308 £7.99
0.55 USgal/h 80° ES (solid) 030F8310 £7.99
0.60 USgal/h 80° ES (solid) 030F8312 £7.99
0.65 USgal/h 80° ES (solid) 030F8314 £7.99
0.75 USgal/h 80° ES (solid) 030F8316 £8.99
0.85 USgal/h 80° ES (solid) 030F8318 £7.99
1.00 USgal/h 80° ES (solid) 030F8320 £7.99

Choosing the right nozzle

The flow rate, spray angle and spray pattern are stamped on the nozzle. Replace like for like unless the appliance manufacturer's data says otherwise. If you're unsure, check the boiler or burner data plate and manual.

Installation and compliance

Oil burner servicing and nozzle replacement should be carried out by a competent, OFTEC-registered technician. Set up and check combustion with a calibrated flue gas analyser after fitting.

Delivery and collection

Free UK delivery on orders over £50, £4.99 under £50. Free collection from our Lincoln unit, usually ready within 24 hours.

Manufacturer datasheet is in the PDF downloads at the bottom of this page.

PDF Downloads

Manufacturer documents for this product.

Pairs well with

You may also like